Content with weightage in SSC CGL |CHSL
Topic | Weightage | Total Marks | Total Qs |
| Classification | 2-3 | 50 | 25 |
| Analogy | 2-3 | ||
| Coding – Decoding | 1-2 | ||
| Puzzles | 2-3 | ||
| Matrix | 0-1 | ||
| Word formation | 0-1 | ||
| Arranging words in Meaningful or Dictionary Order | 1-2 | ||
| Venn Diagram | 1-3 | ||
| Direction And Distances | 0-1 | ||
| Blood Relations | 0-1 | ||
| Missing numbers | 1-2 | ||
| Series | 2-3 | ||
| Non verbal Reasoning | 4-5 | ||
| Verbal Reasoning | 1-2 |
Download File Now
